Mangolpuri, Delhi
GST No. 07AUSPK2781L1ZX
Approx. Rs 180 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current | 5A |
Mobile Brand | OnePlus |
Type | USB |
Number Of Ports | 2 |
Model Name/Number | VOC02 |
Output Voltage | 12 V 9V 5V |
Input Voltage | 90-240 V |
Colour | White |
Cable Length | 1 metre |
Interface | Micro USB |
Weight | 120 gm |
Warranty | 1 Year, 6 Months |
Oem Service | No |
Material | Charger -pc cable - tp |
Country of Origin | Made in India |
65 watt super charger VOOC/FLASH/DART FAST CHARGER and all supported charger
super vooc
Approx. Rs 57 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Number Of Ports | double port |
Capacity | 5v 2.4 amp |
Model Name/Number | MOX03 |
Input | ac 230 v |
Dc Voltage | 5v |
Brand | oem |
Output Voltage | DC 5V |
Type | Electric |
Ampere | 2.4 amp |
Interface | USB |
Additional Information:
Approx. Rs 57 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Number Of Ports | 2 |
Capacity | 1000 PIECE ONE DAY |
Input | 90V - 230V |
Model Name/Number | MOX02 |
Brand | OWN BRAND |
Dc Voltage | 2.8 AMP |
Output Voltage | 5V 2.8 AMP |
Type | Electric |
Ampere | 2.8 AMP |
Interface | Micro USB |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Number Of Ports | 2 |
Capacity | 1000 PIECE ONE DAY |
Input | 90V - 230V |
Model Name/Number | MOX02 |
Brand | OWN BRAND |
Dc Voltage | 2.8 AMP |
Output Voltage | 5V 2.8 AMP |
Ampere | 2.8 AMP |
Interface | Micro USB |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Number Of Ports | 2 |
Capacity | 1000 PIECE ONE DAY |
Input | 90V - 230V |
Dc Voltage | 3.4 AMP |
Brand | OWN BRAND |
Output Voltage | 5V 3.4 AMP |
Ampere | 3amp |
Type | Electric |
Model Name/Number | MOX02 |
Interface | USB |
1 YEAR WARRANTY
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Number Of Ports | 1 |
Model Name/Number | MOX PD2 |
Brand | SAMSUNG OPNEPLUSAND OPPO |
Type | USB |
Ampere | 3.4AMP |
Power | 3.4AMP |
Output Voltage | DC 12V - 9V -5V |
Colour | WHITE AND BLACKMIXED |
Secondary Slot Output | NO |
Cable Length | 1 METER |
For Use With | WITH CABLE |
Interface | Mini USB |
Weight | 90GM |
Warranty | 6 Months |
Oem Service | NO |
Pin Type | 1 |
Material | ABS |
Country of Origin | Made in India |
Pd charger c-type to c-type with cable in good quality and very safe and use it in on oppo vivi iphone oneplus hawuie but the charger is on my own brand
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Number Of Ports | 2 |
Capacity | 1000 PIECE ONE DAY |
Input | 90V - 230V |
Dc Voltage | 3.4AMP |
Brand | OWN BRAND mox power |
Output Voltage | 5V 3.4AMP |
Ampere | 3amp |
Type | Electric |
Model Name/Number | MOX02 |
Interface | Micro USB, USB |
Input Voltage | AC 90V - 230V |
Colour | White |
Warranty | One year adaptor |
Cable Length | 1 METER |
Size | 60CM-50CM |
Material | ABS |
For Use With | WITH CABLE |
Current | DC |
Power | FAST CHARGER |
Oem Service | YES |
Weight | 90GM |
Pin Type | SSR5 |
Packaging Size | POLOTHIN |
USB Port Type | DUAL |
Connector Type | MICRO USB |
Box Content | MOX POWER |
Wire Gauge | 20 '40 |
Qty Per Carton | 200 PEICE EACH CARTOON |
Bluetooth Version | NO |
Wire Length | 1METER |
Compatible Phone Models | ANY |
Wave Form | BUBBLE |
Country of Origin | Made in India |
1 year WARANNTY RS
Additional Information:
Explore More Products
© SSR Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited