Our range of products include conie dual usb 3.4 amp, conie 5v 1amp power adaptor, conie 9v 1.5 amp power adaptor, usb dock charger, mobile charger 3.4a dual usb and volta mobile charger.
₹ 90 / Piece Get Latest Price
| Power | 11W - 20W |
| Output Voltage | 3 V |
| Input Voltage | 240 V |
| Plug type | AC to DC type |
| Current | 2 A |
| Port Type | Type C |
| Conie | 140g |
Minimum order quantity: 200 Piece
Actual 3.4 amp White colour and blue texture fast charging with 2 cables c type and . KNPKNPkKNPKNPkiKNPKNPkipKNPKNPkipp7KNPKNPkippmKNPKNPkippm
OOhjh..kmkiluubbbh
oomoomm
llmlmplmpplmppklmppkjlmppkjhlmppkjhjlmppkjhj gkgk.kkkokkkomkkkomjkkkomjxkkkomjx . j
₹ 45 / Piece Get Latest Price
| Output Voltage | 5 V |
| Power | 11W - 20W |
| Input Voltage | 240 V |
| Plug type | AC to DC type |
| Current | 1 A |
| Brand | Conie |
| Color | Black |
| Material | Abs |
| Number Of Pins | 1 |
| Weight | 120gm |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Output Voltage | 9 V |
| Power | 11W - 20W |
| Input Voltage | 240 V |
| Plug type | AC to DC type |
| Current | 1.5 A |
| Brand | Conie |
| Color | Black |
| Material | Abs |
| Number Of Pins | 1 |
| Weight | 210gm |
| Country of Origin | Made in India |
₹ 65 / Piece Get Latest Price
| Ampere | 3amp |
| Brand | SSR ELECTRONICS |
| Type | USB |
| Color | MULTIPLE |
| Output Voltage | 5V |
| Country of Origin | Made in India |
₹ 85 / Piece Get Latest Price
| Wattage | 12 |
| Current | 3A |
| Current Rating | 3.4A |
| Pin Type | Micro USB |
| Cable Length | 1m |
| Output Voltage | 5v 3.4 amp |
| Brand | Mox power |
| Model Name/Number | Mox02 |
| Color | White and blue |
| Input Voltage | 110 to 240 volt |
| Colour | White |
| Voltage | 110- 240volt |
| Warranty | 1 year |
| For Use With | Mobile |
| Interface | Micro USB |
| Weight | 120gram |
| Oem Service | Yes |
| Certifications | Trademark ce bis |
| Country of Origin | Made in India |
| Type | USB |
Minimum order quantity: 100 Piece
Mox power mobile charger 3.4 amp good charging with cable
₹ 29 / Piece Get Latest Price
| Size | Norma |
| Color | Black |
| Warranty | 6 Months |
| Output Voltage | 100ac to 230v |
| Output Current | 5v.600m.a |
Minimum order quantity: 1000 Piece
₹ 60 / Piece Get Latest Price
| Number Of Ports | Dual port |
| Interface | USB |
| Mobile Brand | Samsung |
| Output Voltage | 5v2.4amp |
| Charger Brand | mox Power |
| Output Current | 5v 2.4amp |
| Input Voltage | 100 to 240 ac |
| Wattage | 12W |
| Type | Usb charger |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| Sales Package |
|
| Model Number |
|
| Connector Type |
|
| Number Of Devices/Batteries Charged |
|
| Designed For |
|
| Number Of Charger Pins |
|
| Weight |
|
| Other Features |
|
| Cable Type |
|
| Power Source |
|
| Output Current |
|
₹ 34 / Piece Get Latest Price
| Current | 1A |
| Number Of Ports | 1 |
| Model Name/Number | Mox power |
| Power | Ac |
| Output Voltage | 5v 1 amp |
| Warranty | 1 Year, Counter warrantty |
| Input Voltage | 100- 240 ac |
| Colour | Black |
| Secondary Slot Output | 5v1a |
| Cable Length | 1m |
| For Use With | Mobile.phone |
| Weight | 70gm |
| Oem Service | Yes |
| Material | Abs |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
we are the manufacturer of the charger. contact us for bulk deal 1a charger with data cablcabccablcabcablcacablc 1 year warrenty
₹ 120 / Piece Get Latest Price
| Output Voltage | 12 V |
| Color | Black |
| Current | 2 A |
| Material | ABS Plastic |
| Type | Adapter |
| Max Output Power | 15 watt |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
A power supply for electronic devices. Also called an "AC adapter" or "charger," power adapters plug into a wall outlet and convert AC to a single DC voltage. Computers use multiple DC voltages, and the power adapter is the external part of the power supply for a laptop.Get the best price for Power Adapter
₹ 65 / Piece Get Latest Price
| Wattage | 12 W |
| Current Rating | 2.4A |
| Pin Type | USB A |
Minimum order quantity: 200 Piece
Dual USB Charger 3.4a fast charging overload overload production
₹ 70 / Piece Get Latest Price
| Ampere | 3A, 3A |
| Type | USB |
| Number Of Ports | single port |
| Model Name/Number | Single usb |
| Power | 3amp |
| Output Voltage | 5v 3amp |
| Input Voltage | ac 90 to 280 |
| Colour | White |
Minimum order quantity: 200 Piece
we are the manufacturer of the charger. contact us for bulk deal
₹ 60 / Piece Get Latest Price
| Country of Origin | Made in India |
| ==mobile charger | 60rs |
Minimum order quantity: 500 Piece
WITH PACKING AND 6 MONT WARRANTY. BEST QUALITY PRODUCT IN THE MARKET
₹ 70 / Piece Get Latest Price
| Warranty | 6 MONTH |
| Type | Solar |
| Model Name/Number | MOX 02 |
| Brand | MOX POWER |
| Usage/Application | Mobile Charging |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
6MONTH WARRANTY WITH PACKING
₹ 29 / Piece Get Latest Price
| Type | Electric, Travel |
| Color | Black |
| Input Voltage | 220v ac |
| Output Voltage | 5v .500ma |
| Current | 220v ac |
| Output Voltage | 5V DC |
| Brand | Any |
| Output Current | .500ma |
| Packaging Type | Box |
₹ 280 / Piece Get Latest Price
| Current | 5A |
| Number Of Ports | 1 |
| Type | USB |
| Output Voltage | 12/9/5v qc charger |
| Model Name/Number | NO REQURIED |
| Power | 120 WATT |
| Warranty | 1 Year |
| Input Voltage | 110-220 V |
| Colour | White |
| Secondary Slot Output | NO |
| Cable Length | 1 M |
| For Use With | ANY UZSB ITMES |
| Interface | USB |
| Weight | 120 GM |
| Oem Service | YES |
| Pin Type | USB |
| Frequency | 1 METER |
| Certifications | BIS |
| Material | ABS |
Minimum order quantity: 100 Piece
It’s a high-speed charging protocol developed by OPPO (and used by its group brands such as OnePlus, realme) that can deliver up to 80 watts of power for compatible devices.
For example, the device OPPO Reno8 Pro 5G with a ~4,500 mAh battery supports 80 W SUPERVOOC and can charge to ~50 % in ~11 minutes, and to 100 % in ~31 minutes.
In broader use, 80W SUPERVOOC offers greatly reduced charging times compared to lower-wattage fast chargers.
To achieve full speed, you need:
A device that supports 80W SUPERVOOC. If the phone only supports a lower wattage, you’ll still get fast charging but not full 80 W.
A charger / adapter capable of delivering the required power and the right protocol.
A cable that supports the high current/voltage and the protocol (usually supplied by OPPO or the brand). Some cables that don’t meet the specs will reduce the charging speed.
The spec sheet for one 80W SUPERVOOC car charger shows input 12-24 V, output via USB-A / USB-C ports, including an 80W output max.
Safety is a major part: for the Reno8 Pro, OPPO mentions “5-Layer Charging Protection” (adapter overload, interface overload, battery current overload, battery fuse, etc) to ensure safe high-speed charging.
Here are what you should check / expect when using 80 W SUPERVOOC:
| Parameter | Typical value / note |
|---|---|
| Max Power Output | ~80 W (for compatible device + adapter + cable) |
| Charging Time Example | ~50% in ~11 min, 100% in ~31 min (for ~4,500 mAh device) PR Newswire |
| Cable requirement | Rated for high current, correct connector type and protocol support |
| Safety Features | Over-voltage/over-current/short-circuit/over-temperature protections built in |
| Backwards / cross-compatibility | If device doesn’t support 80W, will fallback to lower rate; charger may also support other protocols or devices but full speed only on SuperVOOC supported ones. Gizchina+1 |
Compatibility matters: Just plugging an 80 W charger doesn’t guarantee 80 W speed if your phone doesn’t support it or if the cable/adapter is not the correct spec.
Cable quality: Several user reports show that using a sub-par cable leads to much lower speeds, even though the charger says “80W”. For example:
“Bought 2 ‘original’ SuperVooc chargers … seemed legit … but they won’t go past 25W.”
Fake / counterfeit products: Some users report fake chargers that claim high wattages but don’t deliver. Be cautious when buying third-party accessories.
Thermal and battery health issues: High-speed charging produces more heat. Brands like OPPO build in protections. Still, best to charge in a well-ventilated spot and avoid covering the device while charging.
Rajender Gautam (Proprietor)
SSR Electronics
House No.839, Block-I, Mangolpuri, Delhi
New Delhi - 110083, Delhi, India